
AuthorIndex |
Sessions rankedper URSI Commission |
What happens"in each room?" |
What happens"at specific time-slot?" |
The paper/session code is built as follows:
Quick access menu
| A | B | C | D | E | F | G | H | I |
| J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z |
A
| A. Alwan, Elias | Fr-B17-AM-16-1 | A Quad-Band Shared-Aperture Antenna Integrating Dual-Feed Sub-6-GHz Patches and a Dual-Resonant mmWave Element (Invited) |
| https://doi.org/10.46620/URSIGASS26/GQIO3698 | Md Nur Alam (1); Elias A. Alwan (1) | |
| (1) Florida International University (United States) | ||
| A. Ortiz, Carlos | Th-A11-AM-22-1 | Prediction of Physical Realizations of Coordinated Universal Time Using a 1D Hybrid Quantum Convolutional Neural Network |
| https://doi.org/10.46620/URSIGASS26/JEIH3296 | Mayra Rivera Ruiz (1); Alejandro Manzano-Ramírez (1); Carlos A. Ortiz (2); Eduardo De Carlos (2); José Mauricio López Romero (1) | |
| (1) CINVESTAV Unidad Queretaro (Mexico); (2) CENAM (Mexico); (1) CINVESTAV Unidad Queretaro (Mexico) | ||
| Abadi, Prayitno | We-G10-PM-23-3 | Characterizing the Day-to-day Variability in the Occurrence of Equatorial Spread-F and Nighttime Ionospheric F-region Field-aligned Irregularities by Utilizing Statistical Combinatorics Analysis |
| https://doi.org/10.46620/URSIGASS26/ZXRT5812 | Rezy Pradipta (1); Dyah Martiningrum (2); Prayitno Abadi (2); Sri Ekawati (2); Suhaila Buhari (3) | |
| (1) Boston College (United States); (2) National Research and Innovation Agency (Indonesia); (3) Universiti Teknologi Malaysia (Malaysia) | ||
| Abbas, Syed Muzahir | Mo-A01-AM-16-1 | Compact and Flexible Tri-Band Frequency Selective Surface for ISM, WLAN, and X-Band Applications |
| https://doi.org/10.46620/URSIGASS26/WDLD4677 | Musa Hussain (1); Syed Muzahir Abbas (2); Wahaj Abbas Awan (3) | |
| (1) Griffith University (Australia); (2) Macquarie University (Australia); (3) Gachon University (South Korea) | ||
| Abbas, Syed Muzahir | We-FK-AM-10-1 | Miniaturized Implantable Antenna Operating in the 915-MHz ISM Band for Health Monitoring Systems |
| https://doi.org/10.46620/URSIGASS26/YVOA5257 | Wahaj Abbas Awan (1); Niamat Hussain (2); Syed Muzahir Abbas (3); Young-Joon Kim (1) | |
| (1) Gachon University (South Korea); (2) University of Glasgow (United Kingdom); (3) Macquarie University (Australia); (1) Gachon University (South Korea) | ||
| Abbas, Syed Muzahir | We-B05-PM-23-1 | Beam Widening in Resonant Cavity Antenna Using Phase-Gradient Metamaterial for 6G Communication Applications |
| https://doi.org/10.46620/URSIGASS26/PUBM9706 | Mohammad Nasrat Zaqumi (1); Syed Muzahir Abbas (1); Subhas Mukhopadhyay (1) | |
| (1) Macquarie University (Australia) | ||
| Abbasi Mosleh, Marjan | Mo-EAB-PM-05-3 | Channel Distribution in Confined Environments |
| https://doi.org/10.46620/URSIGASS26/YCAT8552 | Marjan Abbasi Mosleh (1); Gabriele Gradoni (1) | |
| (1) University of Surrey (United Kingdom) | ||
| Abbasi Mosleh, Marjan | Mo-EBC-PM-17-2 | Integrated Sensing and Communication in 5G NR |
| https://doi.org/10.46620/URSIGASS26/EERP5885 | Marjan Abbasi Mosleh (1); Gabriele Gradoni (1) | |
| (1) University of Surrey (United Kingdom) | ||
| Abbasi, Muhammad Ali Babar | Tu-P-A-PM-17-8 | Towards Experimental Validation of Pinching Antenna Systems Using Leaky Coaxial Cables |
| https://doi.org/10.46620/URSIGASS26/NXBG2547 | Adam Beacom (1); Krushna Varikuntla (1); Simon Cotton (1); Muhammad Ali Babar Abbasi (1); Okan Yurduseven (1) | |
| (1) Queen's University Belfast (United Kingdom) | ||
| Abbasi, Muhammad Ali Babar | Sa-B16-AM-04-2 | Plasma Windowing Technique for Reconfigurable Surface Beam Steering (Invited) |
| https://doi.org/10.46620/URSIGASS26/OUXH9159 | Krushna Kanth Varikuntla (1); Muhammad Ali Babar Abbasi (1); Okan Yurduseven (1) | |
| (1) Queen's University Belfast (United Kingdom) | ||
| Abdullah, Mardina | We-G13-PM-17-3 | Effects Of April 2023 Solar Storm on Upper and Lower Ionosphere Across Malaysia |
| https://doi.org/10.46620/26-0026 | Darren Jia Le Ang (1); Suhaila M Buhari (1); Siti Aminah Bahari (2); Mardina Abdullah (2) | |
| (1) Universiti Teknologi Malaysia (Malaysia); (2) Universiti Kebangsaan Malaysia (Malaysia) | ||
| Abe, Koki | Mo-SPC-PM-05-1 | A Study on Injection Efficiency Estimation Method toward Countermeasures Against IEMI Attacks on Security Circuits |
| https://doi.org/10.46620/26-0059 | Koki Abe (1); Daisuke Fujimoto (1); Yuichi Hayashi (1) | |
| (1) Nara Institute of Science and Technology (Japan) | ||
| Abe, Koki | Th-EC-PM-05-1 | A Study on Injection Efficiency Estimation Method toward Countermeasures Against IEMI Attacks on Security Circuits |
| https://doi.org/10.46620/26-0059 | Koki Abe (1); Daisuke Fujimoto (1); Yuichi Hayashi (1) | |
| (1) Nara Institute of Science and Technology (Japan) | ||
| Abgaryan, Garnik | Th-B08-AM-22-3 | Evolution of the oscillation spectra in the complex domain (Invited) |
| https://doi.org/10.46620/URSIGASS26/YPMT6086 | Garnik Abgaryan (1); Yury Shestopalov (2); Vasilii Mikhalev (1) | |
| (1) Bauman Moscow State Technical University (Russia); (2) RTU MIREA — Russian Technological University (Russia); (1) Bauman Moscow State Technical University (Russia) | ||
| Abgaryan, Garnik | We-B09-AM-10-2 | Method of integral summation identities for the analysis of TE-polarized wave diffraction in a diaphragmed waveguide with dielectric insert (Invited) |
| https://doi.org/10.46620/URSIGASS26/SFDT4846 | Garnik Abgaryan (1); Yury Shestopalov (2); Maria Ostropikova (1); Nadezhda Stavitskaia (1) | |
| (1) Bauman Moscow State Technical University (Russia); (2) RTU MIREA — Russian Technological University (Russia); (1) Bauman Moscow State Technical University (Russia) | ||
| Abler, Mel | Fr-HG2-PM-05-3 | First Laboratory Observations of Residual Energy Generation in Strong Alfvén Wave Interactions |
| https://doi.org/10.46620/URSIGASS26/YOGU4271 | Mel Abler (1); Seth Dorfman (1); Christopher Chen (2) | |
| (1) Space Science Institute (United States); (2) Queen Mary University of London (United Kingdom) | ||
| Absalan, Sara | Mo-K03-PM-05-2 | Sensitivity Analysis of Single-Cell Electrical Impedance Spectroscopy for Mammalian Cell Bioprocess Monitoring (Invited) |
| https://doi.org/10.46620/URSIGASS26/JDZJ7920 | Elham Salimi (1); Sara Absalan (1); Douglas Thomson (1); Greg Bridges (1) | |
| (1) University of Manitoba (Canada) | ||
| Abushzada, Ilyas | Mo-SPC-PM-05-4 | Correlation length of solar wind turbulence and the onset of inertial range: observations and synthetic data |
| https://doi.org/10.46620/26-0064 | Ilyas Abushzada (1); Alexander Pitňa (1); Jana Šafránková (1); Zdeněk Němeček (1) | |
| (1) Charles University, Faculty of Mathematics and Physics (Czech Republic) | ||
| Abushzada, Ilyas | Th-H06-AM-22-3 | Correlation length of solar wind turbulence and the onset of inertial range: observations and synthetic data |
| https://doi.org/10.46620/26-0064 | Ilyas Abushzada (1); Alexander Pitňa (1); Jana Šafránková (1); Zdeněk Němeček (1) | |
| (1) Charles University, Faculty of Mathematics and Physics (Czech Republic) | ||
| Abushzada, Ilyas | Th-H06-PM-05-1 | Evolution of compressible and incompressible fluctuations across MHD shocks |
| https://doi.org/10.46620/URSIGASS26/ZSMB3036 | Alexander Pitňa (1); Gary Zank (2); Lingling Zhao (2); Laxman Adhikari (2); Masaru Nakanotani (2); Ashok Silwal (2); Prashrit Baruwal (2); Sujan Prasad Gautam (2); Monika Karki (2); Ilyas Abushzada (1); Zdeněk Němeček (1); Jana Šafránková (1) | |
| (1) Charles University, Faculty of Mathematics and Physics (Czech Republic); (2) The University of Alabama in Huntsville (United States); (1) Charles University, Faculty of Mathematics and Physics (Czech Republic) | ||
| Acharya, Aishik | We-A09-PM-09-2 | Compact High-Flux Cold Atom Source via Single-Laser Electro-Optic Modulation for Absolute Quantum Gravimeter |
| https://doi.org/10.46620/URSIGASS26/BDVD9062 | Aishik Acharya (1); Anju (1); Harish Kumar Rathode (1) | |
| (1) TCG CREST (India) | ||
| Adam, Fron | Tu-G02-AM-04-1 | RT-FAIRS: Real-time Factor-Adjusted Ionospheric Residual Statistics approach for generating accuracy information in Global Ionospheric Maps (Invited) |
| https://doi.org/10.46620/URSIGASS26/OEPS3449 | Ningbo Wang (1); Li Ang (1); Hernández-Pajares Manuel (2); Krankowski Andrzej (3); Zishen Li (1); Fron Adam (3) | |
| (1) Aerospace Informatioin Research Institute, Chinese Academy of Sciences (China); (2) IonSAT Research Group, Polytechnic University of Catalonia (UPC) (Spain); (3) University of Warmia and Mazury in Olsztyn (Poland); (1) Aerospace Informatioin Research Institute, Chinese Academy of Sciences (China); (3) University of Warmia and Mazury in Olsztyn (Poland) | ||
| Adamek, Karel | Tu-J04-AM-04-2 | Discovering Millisecond Pulsars in Globular Clusters with the GMRT (GCGPS) |
| https://doi.org/10.46620/26-0089 | Jyotirmoy Das (1); Jayanta Roy (1); Paulo C. C. Freire (2); Scott Ransom (3, 4); Bhaswati Bhattacharyya (1); Karel Adamek (5); Wes Armour (6); Sanjay Kudale (7, 1); Mekhala V. Muley (7) | |
| (1) National Centre for Radio Astrophysics TIFR (India); (2) Max-Planck-Institut for Radioastronomy (Germany); (3) University of Virginia (United States); (4) National Radio Astronomy Observatory (United States); (5) Silesian University in Opava (Czech Republic); (6) University of Oxford (United Kingdom); (7) Giant Metrewave Radio Telescope (India); (7) Giant Metrewave Radio Telescope (India) | ||
| Adams, Betsey | Mo-J01-AM-16-1 | The SKA Observatory: Update on Construction and Progress toward Science Verification (Invited) |
| https://doi.org/10.46620/URSIGASS26/FMYS5304 | Naomi McClure-Griffiths (1); Betsey Adams (2); Anna Bonaldi (1); Shari Breen (1); Jimi Green (3); George Heald (3); Maciej Serylak (1) | |
| (1) SKA Observatory (United Kingdom); (2) SKA Observatory (South Africa); (1) SKA Observatory (United Kingdom); (3) SKA Observatory (Australia); (1) SKA Observatory (United Kingdom) | ||
| Adams, Elizabeth | Th-J10-AM-04-2 | Updates on SKA-Mid Science Commissioning |
| https://doi.org/10.46620/URSIGASS26/NUPO9821 | Elizabeth Adams (1); Ian Heywood (2); Shin’ichiro Asayama (2); Justin Jonas (1); Robert Laing (2); Maciej Serylak (2) | |
| (1) SKA Observatory (South Africa); (2) SKA Observatory (United Kingdom); (1) SKA Observatory (South Africa); (2) SKA Observatory (United Kingdom) | ||
| Adhikari, Laxman | Th-H06-AM-16-3 | Reynolds Number and Viscosity in the Solar Wind |
| https://doi.org/10.46620/URSIGASS26/JKFH8136 | Laxman Adhikari (1); Ashutosh Giri (1); Monika Karki (1); Prashant Baruwal (1); Rubaiya Khondoker Shikha (1); Bigyan Mainali (1); Dessalegn Kenno (1); Ismita Tasnim (1); Gary Paul Zank (1); Bingbing Wang (1); Lucien Treville (1); Sagar Ghimire (1) | |
| (1) The University of Alabama in Huntsville (United States) | ||
| Adhikari, Laxman | Th-H06-PM-05-1 | Evolution of compressible and incompressible fluctuations across MHD shocks |
| https://doi.org/10.46620/URSIGASS26/ZSMB3036 | Alexander Pitňa (1); Gary Zank (2); Lingling Zhao (2); Laxman Adhikari (2); Masaru Nakanotani (2); Ashok Silwal (2); Prashrit Baruwal (2); Sujan Prasad Gautam (2); Monika Karki (2); Ilyas Abushzada (1); Zdeněk Němeček (1); Jana Šafránková (1) | |
| (1) Charles University, Faculty of Mathematics and Physics (Czech Republic); (2) The University of Alabama in Huntsville (United States); (1) Charles University, Faculty of Mathematics and Physics (Czech Republic) | ||
| Adirosi, Elisa | Tu-F02-AM-16-3 | Validating satellite radar rain products using radars and other ground-based sensors |
| https://doi.org/10.46620/URSIGASS26/LNXF6502 | Luca Baldini (1); Sabina Angeloni (1); Elisa Adirosi (1); Mario Montopoli (1, 2); Alessandro Bracci (1); Giacomo Roversi (1, 3) | |
| (1) Consiglio Nazionale delle Ricerche (Italy); (2) CETEMPS (Italy); (3) Università Ca' Foscari (Italy) | ||
| Adolfs, Marjolijn | Fr-G06-PM-17-1 | Electron density modelling using low Earth orbiting satellite data |
| https://doi.org/10.46620/URSIGASS26/EOCF2737 | Marjolijn Adolfs (1); Mohammed Mainul Hoque (1) | |
| (1) Institute for Solar-Terrestrial Physics, German Aerospace Center (DLR e.V.) (Germany) | ||
| Adrian, Simon | Tu-B09-AM-06-2 | Spectral Analysis of 2-D Generalized Source Integral Equations (GSIEs) (Invited) |
| https://doi.org/10.46620/URSIGASS26/CECO9062 | Suryakumar Sivakumar (1); Yossi Dahan (2); Yaniv Brick (2); Simon Adrian (1) | |
| (1) Universität Rostock (Germany); (2) Ben Gurion University of the Negev (Israel) | ||
| Adrian, Simon | Mo-K01 & K03-PM-11-2 | Image-Based Estimation of Dielectric Properties in Inflamed Cartilage Using AI-Guided Segmentation and Finite-Element Modelling |
| https://doi.org/10.46620/URSIGASS26/RRCS8235 | Lam Vien Che (1); Peng Ying (2); Nguyen Julie (2); X. Lucas Lu (2); Ursula Van Rienen (1); Simon Adrian (1); Julius Zimmermann (1) | |
| (1) Universität Rostock (Germany); (2) University of Delaware (United States); (1) Universität Rostock (Germany) | ||
| Adrian, Simon B. | Fr-B06-PM-17-1 | More Stable Multipole-based Two-Dimensional Generalized Source Integral Equations |
| https://doi.org/10.46620/URSIGASS26/QXDY1369 | Yossi Dahan (1); Simon B. Adrian (2); Amir Boag (3); Ludger Klinkenbusch (4); Yaniv Brick (1) | |
| (1) Ben Gurion University of the Negev (Israel); (2) Universität Rostock (Germany); (3) Tel Aviv University (Israel); (4) Kiel University (Germany); (1) Ben Gurion University of the Negev (Israel) | ||
| Adrian, Simon B. | Fr-KB-AM-16-1 | Investigation of a new multi-trace boundary element formulation with a completeelectrode model for the electrical impedance tomography problem |
| https://doi.org/10.46620/URSIGASS26/SMAU4367 | Paula M. Respondek (1); Simon B. Adrian (1) | |
| (1) Universität Rostock (Germany) | ||
| Affolderbach, Christoph | We-A10-PM-05-1 | The Path to Agreement: Historical Insights from the 1967 Redefinition of the Second |
| https://doi.org/10.46620/URSIGASS26/JEMX8998 | Ion Mihailescu (1, 2); Christoph Affolderbach (1); Gaetano Mileti (1) | |
| (1) Institute of Physics, University of Neuchâtel (Switzerland); (2) Institute of History, University of Neuchâtel (Switzerland) | ||
| Agathanggelou, Alex | Th-HG1-AM-04-3 | The ORPHEUS Mission - A Collaborative Pathfinder for Space Domain Characterization and Ionospheric Research |
| https://doi.org/10.46620/URSIGASS26/XFMQ7796 | Bruce Fritz (1); Andrew Nicholas (1); Kit Grange (2); Daniel Lavigne (3); Alex Agathanggelou (2); Gemma Attrill (2); Robert Boucher (3); Scott Budzien (1); Kenneth Dymond (1); Alex Gannon (2); Christine McCullough (2); Graham Routledge (2); Andrew Stephan (1); Andy Wells (2) | |
| (1) Naval Research Laboratory (United States); (2) Defence Science and Technology Laboratory (United Kingdom); (3) Defence Research and Development Canada (Canada); (2) Defence Science and Technology Laboratory (United Kingdom); (3) Defence Research and Development Canada (Canada); (1) Naval Research Laboratory (United States); (2) Defence Science and Technology Laboratory (United Kingdom); (1) Naval Research Laboratory (United States); (2) Defence Science and Technology Laboratory (United Kingdom) | ||
| Agrawal, Yash | Fr-J03-PM-11-2 | PRATUSH radiometer for cosmic dawn observations in the lunar orbit (Invited) |
| https://doi.org/10.46620/URSIGASS26/JATF1230 | Saurabh Singh (1); Mayuri Sathyanarayana Rao (1); Srivani K.S. (1); Girish B.S. (1); Keerthipriya Satish (1); Somashekar R. (1); Adarsh Kumar Dash (1); Narendra S. (1); Yash Agrawal (1); Vishakha S. Pandharpure (1); Bharat Chandra P (1) | |
| (1) Raman Research Institute (India) | ||
| Agrawal, Yash | Fr-JAC-AM-16-1 | SARAS upgrades towards precision 21-cm measurement from high redshifts |
| https://doi.org/10.46620/URSIGASS26/TWHB3489 | Saurabh Singh (1); Yash Agrawal (1); Girish B.S. (1); Srivani K.S. (1); Somashekar R. (1); Vishakha S. Pandharpure (1); Adarsh Kumar Dash (1); Jayadev Ashok Thiyyannoor (1); Amarnath (1); Gopi Patel (1) | |
| (1) Raman Research Institute (India) | ||
| Ahmad, Mohad Riduan | Tu-E07-AM-22-2 | Comprehensive Synergistic Electromagnetic Observations of Tropical Lightning in Malaysia |
| https://doi.org/10.46620/URSIGASS26/IAJY7381 | Takeshi Morimoto (1); Mohad Riduan Ahmad (2); Mohd Zafri Baharuddin (3); Yuji Takayanagi (1); Muhammad Haziq Mohammad Sabriand (1) | |
| (1) Kindai University (Japan); (2) Universiti Teknikal Malaysia Melaka (Malaysia); (3) Universiti Tenaga Nasional (Malaysia); (1) Kindai University (Japan) | ||
| Ahmadi, Aida | We-J09-AM-16-2 | Explainable machine learning workflows for radio astronomical data processing |
| https://doi.org/10.46620/URSIGASS26/PWKE4124 | Sarod Yatawatta (1); Aida Ahmadi (1); Bernard Asabere (1); Marco Iacobelli (1); Noa Peters (1); Mick Veldhuis (1) | |
| (1) ASTRON (Netherlands) | ||
| Ahmed, Aijaz | We-A05-AM-10-1 | Assessment of Complex Electromagnetic Parameters Using Precise Sample Length Estimation for Homogeneous Solid Materials |
| https://doi.org/10.46620/URSIGASS26/IJQD7421 | Prachi Tyagi (1, 2); Aijaz Ahmed (2); Asheesh Kumar Sharma (2); Satya Kesh Dubey (1, 2) | |
| (1) Academy of Scientific and Innovative Research (AcSIR) (India); (2) CSIR-National Physical laboratory (India) | ||
| Ahmed, Mohammad Afraz | We-G04-AM-16-1 | TOMIRIS: A Real-Time Data Assimilation IRI (Invited) |
| https://doi.org/10.46620/URSIGASS26/ONMP5998 | Benjamin Reid (1); David R. Themens (1); Sean Elvidge (1); Mohammad Afraz Ahmed (1); Warrick Ball (1) | |
| (1) University of Birmingham (United Kingdom) | ||
| Ahmed, Mohammad Afraz | We-G04-AM-16-2 | The performance of near-real time ionospheric data assimilation systems (Invited) |
| https://doi.org/10.46620/URSIGASS26/AVBL2607 | David Themens (1); Benjamin Reid (1); Sean Elvidge (1); Alessio Pignalberi (2); Anthony McCaffrey (3); Matthew Brown (1); Mohammad Afraz Ahmed (1); Warrick Ball (1); Jack Brown (1); Emma-Claire Gurney (1); Luke Nugent (1) | |
| (1) University of Birmingham (United Kingdom); (2) Istituto Nazionale di Geofisica e Vulcanologia (Italy); (3) University of New Brunswick (Canada); (1) University of Birmingham (United Kingdom) | ||
| Ahmed, Sarfaraz | Tu-P-K-PM-17-1 | FPGA-Accelerated Deep Learning for Wireless Brain–Computer Interfaces in Biomedical Applications |
| https://doi.org/10.46620/URSIGASS26/UJCA2228 | Sarfaraz Ahmed (1); Niamat Hussain (2); Faiza Sabir (3) | |
| (1) Aston University (United Kingdom); (2) University of Glasgow (United Kingdom); (3) Kyonggi University (Republic of Korea) | ||
| Ahrens, Andreas | Tu-G07-AM-16-3 | Observations of isolated mesospheric radar echoes at high latitudes – Evidence for a Clayer phenomenon? |
| https://doi.org/10.46620/URSIGASS26/OBKH1276 | Toralf Renkwitz (1); Yadu Krishna Krishnakumar (2); Andreas Ahrens (2) | |
| (1) Leibniz Institute of Atmospheric Physics (Germany); (2) Hochschule Wismar, University of Applied Sciences (Germany) | ||
| Ahsan, Md Tanvin | Mo-C01-AM-10-1 | Meteor-M LRPT Reception and CCSDS Viterbi–RS Decoding Using RTL-SDR and QFH Antenna |
| https://doi.org/10.46620/URSIGASS26/GTAP3770 | Jiajun Li (1); Md Tanvin Ahsan (1); Mingwei Qin (1); Ning Zhang (2); Jinsong Ping (3); Xinyu Zuo (1) | |
| (1) Southwest University of Science and Technology (China); (2) Urumqi Monitoring Station of State Radio Monitoring Center (China); (3) University of Chinese Academy of Sciences (China); (1) Southwest University of Science and Technology (China) | ||
| Aikio, Anita | Mo-G05-AM-06-1 | Ionospheric Joule Heating and Neutral Mass Density Variations at Low Earth Orbits During Geomagnetic Storms |
| https://doi.org/10.46620/URSIGASS26/CRGM4809 | Heikki Vanhamäki (1); Marcus Perdersen (1); Anita Aikio (1); Lei Cai (1); Milla Myllymaa (1) | |
| (1) University of Oulu (Finland) | ||
| Aikio, Anita | Tu-G07-AM-16-1 | High-latitude ionosphere-thermosphere response to geomagnetic storms (Invited) |
| https://doi.org/10.46620/URSIGASS26/DOKO9471 | Anita Aikio (1); Lei Cai (1); Nada Ellahouny (1); Gopika Geethakumari (1); Marcus Pedersen (1); Habtamu Tesfaw (1); Heikki Vanhamäki (1); Ilkka Virtanen (1) | |
| (1) University of Oulu (Finland) | ||
| Aikio, Anita | Tu-G07-AM-16-2 | A comprehensive analysis of ionosphere-thermosphere coupling in the Northern polar region during the May 2024 geomagnetic superstorm |
| https://doi.org/10.46620/URSIGASS26/XPDP5687 | Lei Cai (1); Anita Aikio (1); Gopika Geethakumari( (1); Heikki Vanhamäki (1); Ilkka Virtanen (1); Shin-ichiro Oyama (2); Yongliang Zhang (3); Marc Hairston (5) | |
| (1) University of Oulu (Finland); (2) Nagoya University (Japan); (3) Johns Hopkins University Applied Physics Laboratory (United States); (4) National Space Science Center, Chinese Academy of Sciences (China); (5) University of Texas at Dallas (United States) | ||
| Aikio, Anita | Th-G09-AM-16-1 | A Deep Learning Approach for Modeling Ionospheric Equivalent Currents DuringGeomagnetic Storms |
| https://doi.org/10.46620/URSIGASS26/QDKR1027 | Jemina Manninen (1); Heikki Vanhamäki (1); Anita Aikio (1); Andreas Hauptmann (1, 2) | |
| (1) University of Oulu (Finland); (2) University College London (United Kingdom) | ||
| Aikio, Anita | Th-P-H-PM-17-12 | Coordinated CubeSat and Ground-Based HF Studies of the Ionosphere: Suomi 100 Meets HAARP |
| https://doi.org/10.46620/URSIGASS26/QAHN6251 | Esa Kallio (1); Paul Bernhardt (2); Antti Kero (3); Ari-Matti Harri (4); Olli Knuuttila (1); Joonas Niittyniemi (1); Anita Aikio (3); Elias Hirvonen (4); Riku Jarvinen (4); Kirsti Kauristie (4); Antti Kestilä (4); Petri Koskimaa (4); Leo Nyman (4); Rafay Mahmood (1); Pyry Peitso (1); Jouni Rynö (4); Heikki Vanhamäki (3); Noora Partamies (5); Stanley Briczinski (6) | |
| (1) Aalto University (Finland); (2) University of Alaska (United States); (3) University of Oulu (Finland); (4) Finnish Meteorological Institute (Finland); (1) Aalto University (Finland); (3) University of Oulu (Finland); (4) Finnish Meteorological Institute (Finland); (1) Aalto University (Finland); (4) Finnish Meteorological Institute (Finland); (3) University of Oulu (Finland); (5) University Centre in Svalbard (Norway); (6) Naval Research Laboratory (United States) | ||
| Aikio, Anita T. | We-G05-AM-04-2 | Role of Large‐Scale Traveling Ionospheric Disturbances in the Positive Storm Phase Observed by the Millstone Hill Radar and GNSS TEC Measurements |
| https://doi.org/10.46620/URSIGASS26/FXFF4469 | Gopika P. Geethakumari (1); Anita T. Aikio (1); Lei Cai (1); Heikki Vanhamäki (1); Ilkka I. Virtanen (1); Anthea J. Coster (2); Astrid Maute (3); Aurélie Marchaudon (4); Pierre-Louis Blelly (4) | |
| (1) University of Oulu (Finland); (2) MIT Haystack Observatory (United States); (3) University of Colorado Boulder (United States); (4) IRAP, Université de Toulouse, CNRS, CNES (France) | ||
| Aisyah, Siti | Th-C22-AM-22-2 | Joint Impact of Phase Quantization and Phase Error on Hybrid Beamforming for Massive MIMO |
| https://doi.org/10.46620/URSIGASS26/IIDX3024 | Siti Aisyah (1); Angela Doufexi (1); Simon Armour (1); Waqas Bin Abbas (1) | |
| (1) School of Electrical, Electronic and Mechanical Engineering, University of Bristol (United Kingdom) | ||
| Ajeet, Kumar | We-C09-PM-17-2 | Flood Monitoring in India: Creating Flood-Event Observation SAR Imagery Dataset, Deep and Semantic Segmentation Models |
| https://doi.org/10.46620/URSIGASS26/HBYJ6746 | Gopal Singh Phartiyal (1); Deepmala Trivedi (2); Prashant Umrao (3); Kumar Ajeet (4) | |
| (1) University of Leeds (United Kingdom); (2) Indian Institute of Technology, Roorkee (India); (3) Birla Institute of Technology and Sciences - Pilani (India); (4) Radar and Surveillance Systems (RaSS), National Laboratory of CNIT (Italy) | ||
| Ajith, K K | We-G10-PM-17-2 | HF Radio Probing of the Bottomside Ionosphere and ESF/EPB Prediction |
| https://doi.org/10.46620/URSIGASS26/XDGJ6465 | Amit Patra (1); K K Ajith (2); Peddapati Pavanchaitanya (1) | |
| (1) National Atmospheric Research Laboratory (India); (2) Kyoto University (Japan); (1) National Atmospheric Research Laboratory (India) | ||
| Akahane, Kouichi | Tu-D01-AM-22-1 | Mechanical fluctuation mitigation in optical wireless communication using large-aperture high-speed photodetector |
| https://doi.org/10.46620/URSIGASS26/HUYA5686 | Toshimasa Umezawa (1); Atsushi Matsumoto (1); Kouichi Akahane (1); Naokatsu Yamamoto (1) | |
| (1) National Institute of Information and Communications Technology (Japan) | ||
| Akahane, Kouichi | Mo-D02-PM-05-1 | Low threshold current and high-speed quantum dot laser for in-vehicle networks |
| https://doi.org/10.46620/URSIGASS26/NYTU1216 | Kazuki Ota (1, 2); Atsushi Kanno (2, 3); Kouichi Akahane (3) | |
| (1) Denso Corporation (Japan); (2) Nagoya Institute of Technology (Japan); (3) National Institute of Information and Communications Technology (Japan) | ||
| Akahane, Kouichi | Th-F04-AM-22-1 | The impact of Rain on Short 288 GHz Link: Preliminary Experimental Results and Prediction Models (Invited) |
| https://doi.org/10.46620/URSIGASS26/EFNK5598 | Arata Ogaki (1, 2); Francesco Capelletti (3); Kouichi Akahane (1); Tetsuya Kawanishi (2, 1); Thomas Kürner (4) | |
| (1) National Institute of Information and Communications Technology (Japan); (2) Waseda University (Japan); (3) Politecnico di Milano (Italy); (4) Technische Universität Braunschweig (Germany) | ||
| Åkerstedt, Lucas | Tu-B07-AM-16-3 | On Electromagnetic Simulation of Large Finite Array Antennas with Identical Elements and Uniform Spacing. |
| https://doi.org/10.46620/URSIGASS26/AJAF8505 | B. L. G. Jonsson (1); Harald Hultin (1); Lucas Åkerstedt (1) | |
| (1) KTH Royal Institute of Technology (Sweden) | ||
| Akgun, Ali | Fr-B08-PM-05-2 | Electromagnetic Scattering by a Body of Revolution Inside a Rectangular Waveguide (Invited) |
| https://doi.org/10.46620/URSIGASS26/BZPB8598 | Ali Akgun (1); Stefan Eijsvogel (1); Bas P. de Hon (1); Martijn C. van Beurden (1) | |
| (1) TU/e (Netherlands) | ||
| Akhtar, Mohd Jaleel | Fr-KB-AM-16-3 | Detecting Burn Injuries Using Novel Resonant Signature Mapping based Microwave Imaging |
| https://doi.org/10.46620/26-0084 | Smriti Rani (1); Anwesha Khasnobish (1); Soumya Chakravarty (1, 2); Mohd Jaleel Akhtar (2) | |
| (1) TCS Research (India); (2) IIT Kanpur (India) | ||
| Akimoto, Yoichiro | Sa-B06-AM-10-2 | Multi-Physics Analysis of a Terahertz Optical-Conductive Antenna Considering Light Incidence |
| https://doi.org/10.46620/URSIGASS26/VVUJ5507 | Yuki Muraosa (1); Yoichiro Akimoto (1); Jun Shibayama (1) | |
| (1) Hosei University (Japan) | ||
| Akinsolu, Mobayode O. | Tu-B02-AM-16-2 | When Artificial Intelligence Essentially Drives Microstrip Antenna Engineering (Invited) |
| https://doi.org/10.46620/URSIGASS26/XMRD6526 | Sk Rafidul (1); Mobayode O. Akinsolu (2); Bo Liu (3); Chandrakanta Kumar (4); Debatosh Guha (5) | |
| (1) HCL Technologies Limited (India); (2) Wrexham University (United Kingdom); (3) University of Glasgow (United Kingdom); (4) U R Rao Satellite Centre (India); (5) Institute of Radio Physics and Electronics, University of Calcutta (India) | ||
| Akiyama, Sachiko | Fr-HJ-PM-05-2 | Unusual Circumstances of the 2024 June 8 GLE |
